NHL drops schedule for 2026-27 Avalanche season
The Avalanche are the reigning champs of the regular season, here's what their slate looks like in 2026-27
Watch: What were the BIG takeaways from Sean Payton's first camp press conference? | Freshly Grated | 24 mins
On Wednesday, the NHL gave us a little taste of what’s to come by dropping every team’s first game — a day later they revealed the other 83 games for the league’s 32 teams. That’s right, the Colorado Avalanche will play 84 hockey games, and the season begins just after the calendar flips to fall.
The Avs are the reigning champs of the regular season, winning the 2025-26 President’s Trophy. They carried that juice into the playoffs where they pounded the Los Angeles Kings and Minnesota Wild. But it came all crashing down with a humiliatingly quick exit on the swords of the Vegas Golden Knights.
Colorado has made some changes to their depth this summer ahead of the campaign, including the shipping out of Valeri Nichushkin. Perhaps the biggest shift took place in the front office, where Joe Sakic has taken back over as the GM for Chris MacFarland, who left for Nashville.
The Odyssey is set. pic.twitter.com/b7w0DBm8lu
— Colorado Avalanche (@Avalanche) July 16, 2026
Beyond opening night Sept. 30 against the Kings, circle New Year’s Eve — the Avs’ first-ever Winter Classic, outdoors in Utah. And buckle up for 28 games against Central Division foes in the new 84-game format.
Colorado Avalanche full 2026-27 schedule
| Date | Opponent | Time (MT) |
|---|---|---|
| SEPTEMBER | ||
| Wed, Sept. 30 | vs Los Angeles | 8:00 p.m. |
| OCTOBER | ||
| Sat, Oct. 3 | vs St. Louis | 7:00 p.m. |
| Wed, Oct. 7 | at Winnipeg | 5:30 p.m. |
| Thu, Oct. 8 | at Calgary | 7:00 p.m. |
| Sat, Oct. 10 | vs Toronto | 5:00 p.m. |
| Tue, Oct. 13 | at Dallas | 6:30 p.m. |
| Wed, Oct. 14 | vs Dallas | 7:30 p.m. |
| Fri, Oct. 16 | vs Pittsburgh | 7:00 p.m. |
| Mon, Oct. 19 | at Philadelphia | 5:00 p.m. |
| Tue, Oct. 20 | at New Jersey | 5:00 p.m. |
| Fri, Oct. 23 | vs Tampa Bay | 7:00 p.m. |
| Sun, Oct. 25 | at Nashville | 6:00 p.m. |
| Wed, Oct. 28 | vs New Jersey | 7:00 p.m. |
| Sat, Oct. 31 | vs Calgary | 8:00 p.m. |
| NOVEMBER | ||
| Mon, Nov. 2 | at Chicago | 6:00 p.m. |
| Tue, Nov. 3 | at Columbus | 5:00 p.m. |
| Thu, Nov. 5 | vs Nashville | 7:00 p.m. |
| Sat, Nov. 7 | vs Detroit | 7:00 p.m. |
| Tue, Nov. 10 | at Toronto | 5:00 p.m. |
| Thu, Nov. 12 | at Ottawa | 5:00 p.m. |
| Sat, Nov. 14 | at Montreal | 5:00 p.m. |
| Wed, Nov. 18 | at Utah | 7:00 p.m. |
| Thu, Nov. 19 | vs Anaheim | 7:00 p.m. |
| Wed, Nov. 25 | vs Montreal | 7:30 p.m. |
| Fri, Nov. 27 | at Minnesota | 2:00 p.m. |
| Sat, Nov. 28 | vs San Jose | 7:00 p.m. |
| DECEMBER | ||
| Tue, Dec. 1 | at Boston | 5:30 p.m. |
| Thu, Dec. 3 | at Detroit | 5:00 p.m. |
| Sat, Dec. 5 | at NY Rangers | 5:00 p.m. |
| Mon, Dec. 7 | at NY Islanders | 11:00 a.m. |
| Tue, Dec. 8 | at St. Louis | 6:00 p.m. |
| Sat, Dec. 12 | vs Washington | 7:00 p.m. |
| Mon, Dec. 14 | vs Utah | 7:00 p.m. |
| Wed, Dec. 16 | vs NY Islanders | 7:00 p.m. |
| Fri, Dec. 18 | vs Carolina | 7:00 p.m. |
| Sun, Dec. 20 | vs Seattle | 6:00 p.m. |
| NHL Holiday Break | ||
| Sun, Dec. 27 | at Anaheim | 6:00 p.m. |
| Tue, Dec. 29 | vs St. Louis | 7:00 p.m. |
| Thu, Dec. 31 | at Utah* | 4:00 p.m. |
| JANUARY | ||
| Sat, Jan. 2 | at Vegas | 8:00 p.m. |
| Mon, Jan. 4 | vs Vegas | 7:00 p.m. |
| Wed, Jan. 6 | vs Ottawa | 7:30 p.m. |
| Fri, Jan. 8 | vs Seattle | 7:00 p.m. |
| Sun, Jan. 10 | vs Nashville | 6:00 p.m. |
| Tue, Jan. 12 | at Pittsburgh | 5:00 p.m. |
| Thu, Jan. 14 | at Buffalo | 5:00 p.m. |
| Sat, Jan. 16 | at Washington | 5:00 p.m. |
| Mon, Jan. 18 | vs Vancouver | 1:00 p.m. |
| Wed, Jan. 20 | vs Boston | 7:00 p.m. |
| Fri, Jan. 22 | at Dallas | 6:00 p.m. |
| Sun, Jan. 24 | vs Dallas | 3:00 p.m. |
| Tue, Jan. 26 | vs Edmonton | 7:00 p.m. |
| Thu, Jan. 28 | at St. Louis | 6:00 p.m. |
| Sat, Jan. 30 | vs Buffalo | 3:00 p.m. |
| NHL All-Star Break | ||
| FEBRUARY | ||
| Tue, Feb. 9 | at Carolina | 5:00 p.m. |
| Fri, Feb. 12 | at Florida | 5:00 p.m. |
| Sat, Feb. 13 | at Tampa Bay | 5:00 p.m. |
| Mon, Feb. 15 | vs Columbus | 1:00 p.m. |
| Wed, Feb. 17 | at Edmonton | 8:00 p.m. |
| Sat, Feb. 20 | at Vancouver | 9:00 p.m. |
| Mon, Feb. 22 | vs Vegas | 7:00 p.m. |
| Thu, Feb. 25 | vs Winnipeg | 8:30 p.m. |
| Sat, Feb. 27 | vs Florida | 5:00 p.m. |
| Sun, Feb. 28 | at Chicago | 4:30 p.m. |
| MARCH | ||
| Tue, Mar. 2 | at Nashville | 6:00 p.m. |
| Fri, Mar. 5 | at San Jose | 8:00 p.m. |
| Sun, Mar. 7 | at Los Angeles | 1:30 p.m. |
| Tue, Mar. 9 | vs Philadelphia | 7:00 p.m. |
| Thu, Mar. 11 | vs NY Rangers | 7:30 p.m. |
| Sat, Mar. 13 | vs Chicago | 4:00 p.m. |
| Mon, Mar. 15 | vs Edmonton | 7:30 p.m. |
| Wed, Mar. 17 | vs Minnesota | 7:00 p.m. |
| Fri, Mar. 19 | at Seattle | 8:00 p.m. |
| Sun, Mar. 21 | vs Chicago | 3:00 p.m. |
| Tue, Mar. 23 | vs Utah | 7:00 p.m. |
| Thu, Mar. 25 | at Winnipeg | 6:00 p.m. |
| Sat, Mar. 27 | vs Winnipeg | 5:00 p.m. |
| Mon, Mar. 29 | at San Jose | 8:00 p.m. |
| Tue, Mar. 30 | at Anaheim | 8:00 p.m. |
| APRIL | ||
| Fri, Apr. 2 | vs Los Angeles | 7:00 p.m. |
| Sun, Apr. 4 | at Minnesota | 12:00 p.m. |
| Tue, Apr. 6 | at Vancouver | 8:00 p.m. |
| Thu, Apr. 8 | at Calgary | 7:00 p.m. |
| Sat, Apr. 10 | vs Minnesota | 1:00 p.m. |
*2027 Discover NHL Winter Classic | All times Mountain | Dates and times subject to change
Here's the slate for the 2026-27 Avs! pic.twitter.com/JkQd63UUEj
— Jake Shapiro (@Shapalicious) July 16, 2026






Comments
0 Comments