Colorado Avalanche 2025-26 schedule: All games and start times for upcoming season
The 2025-26 regular season schedule for the Colorado Avalanche was released on Wednesday morning, highlighted by an early playoff rematch with the Dallas Stars at home
Watch: |
The NHL released the full schedule for the 2025-26 season on Wednesday morning for the Colorado Avalanche and the rest of the league.
It’s been three years since the Avalanche climbed the mountaintop and lifted the Stanley Cup a mile high, and with Nathan MacKinnon entering his 13th season and Gabriel Landeskog coming off one of the most brutal injuries in the history of hockey, there’s no telling how many more seasons are in the Avalanche’s title window.
The Avalanche’s schedule is highlighted by an early playoff rematch with the Dallas Stars in October, a seven-game homestand in January, 12 back-to-backs and a busy March that features 15 games. The season will wrap up at home for the second time in five years with a matchup against the Seattle Kraken on April 16.
There are two breaks in the schedule this season, one for the holiday from Dec. 24-26, and another for the 2026 Milano Cortina Olympic Games from Feb. 6-24.
The Avalanche have a handful of notable home games, including Nikita Kucherov, who beat out both Nathan MacKinnon and Cale Makar for the Ted Lindsay Award last season, and the Tampa Bay Lightning on Nov. 4, the two-time defending Stanley Cup champion Florida Panthers on Dec. 11 and Connor Hellebuyck, last year’s Hart Memorial Trophy winner, and the Winnipeg Jets on Dec. 19 and March 28.
The only game that is on national TV at the moment is the season opener against the Los Angeles Kings, which will be broadcast on ESPN. There will be plenty more games that will be nationally televised, and details about those will be available down the road.
For a calendar view of the Avalanche’s schedule, click here.
*All times listed are mountain*
| OCTOBER | |||
| Tue | Oct. 7 | at Los Angeles | 8:30 p.m. |
| Thu | Oct. 9 | UTAH | 7:00 p.m. |
| Sat | Oct. 11 | DALLAS | 7:00 p.m. |
| Mon | Oct. 13 | at Buffalo | 10:30 a.m. |
| Thu | Oct. 16 | at Columbus | 5:00 p.m. |
| Sat | Oct. 18 | BOSTON | 7:00 p.m. |
| Tue | Oct. 21 | at Utah | 8:00 p.m. |
| Thu | Oct. 23 | CAROLINA | 7:00 p.m. |
| Sat | Oct. 25 | at Boston | 1:00 p.m. |
| Sun | Oct. 26 | at New Jersey | 11:00 a.m. |
| Tue | Oct. 28 | NEW JERSEY | 7:00 p.m. |
| Fri | Oct. 31 | at Vegas | 2:00 p.m. |
| NOVEMBER | |||
| Sat | Nov. 1 | at San Jose | 2:00 p.m. |
| Tue | Nov. 4 | TAMPA BAY | 7:30 p.m. |
| Sat | Nov. 8 | at Edmonton | 8:00 p.m. |
| Sun | Nov. 9 | at Vancouver | 8:00 p.m. |
| Tue | Nov. 11 | ANAHEIM | 7:30 p.m. |
| Thu | Nov. 13 | BUFFALO | 7:00 p.m. |
| Sun | Nov. 16 | NY ISLANDERS | 7:00 p.m. |
| Thu | Nov. 20 | NY RANGERS | 7:00 p.m. |
| Sat | Nov. 22 | at Nashville | 6:00 p.m. |
| Sun | Nov. 23 | at Chicago | 5:00 p.m. |
| Wed | Nov. 26 | SAN JOSE | 7:00 p.m. |
| Fri | Nov. 28 | at Minnesota | 1:30 p.m. |
| Sat | Nov. 29 | MONTREAL | 1:00 p.m. |
| DECEMBER | |||
| Tue | Dec. 2 | VANCOUVER | 7:00 p.m. |
| Thu | Dec. 4 | at NY Islanders | 5:00 p.m. |
| Sat | Dec. 6 | at NY Rangers | 10:30 a.m. |
| Sun | Dec. 7 | at Philadelphia | 11:00 a.m. |
| Tue | Dec. 9 | at Nashville | 7:30 p.m. |
| Thu | Dec. 11 | FLORIDA | 7:00 p.m. |
| Sat | Dec. 13 | NASHVILLE | 7:00 p.m. |
| Tue | Dec. 16 | at Seattle | 8:00 p.m. |
| Fri | Dec. 19 | WINNIPEG | 7:00 p.m. |
| Sun | Dec. 21 | at Minnesota | 4:00 p.m. |
| Tue | Dec. 23 | UTAH | 7:00 p.m. |
| ** NHL HOLIDAY BREAK ** | |||
| Sat | Dec. 27 | at Vegas | 8:00 p.m. |
| Mon | Dec. 29 | LOS ANGELES | 7:00 p.m. |
| Wed | Dec. 31 | ST. LOUIS | 7:00 p.m. |
| JANUARY | |||
| Sat | Jan. 3 | at Carolina | 5:00 p.m. |
| Sun | Jan. 4 | at Florida | 3:00 p.m. |
| Tue | Jan. 6 | at Tampa Bay | 5:00 p.m. |
| Thu | Jan. 8 | OTTAWA | 7:00 p.m. |
| Sat | Jan. 10 | COLUMBUS | 2:00 p.m. |
| Mon | Jan. 12 | TORONTO | 8:00 p.m. |
| Fri | Jan. 16 | NASHVILLE | 7:00 p.m. |
| Mon | Jan. 19 | WASHINGTON | 2:00 p.m. |
| Wed | Jan. 21 | ANAHEIM | 7:00 p.m. |
| Fri | Jan. 23 | PHILADELPHIA | 7:00 p.m. |
| Sun | Jan. 25 | at Toronto | 12:00 p.m. |
| Wed | Jan. 28 | at Ottawa | 5:30 p.m. |
| Thu | Jan. 29 | at Montreal | 5:00 p.m. |
| Sat | Jan. 31 | at Detroit | 11:00 a.m. |
| FEBRUARY | |||
| Mon | Feb. 2 | DETROIT | 7:00 p.m. |
| Wed | Feb. 4 | SAN JOSE | 7:00 p.m. |
| ** OLYMPIC BREAK ** | |||
| Wed | Feb. 25 | at Utah | 7:00 p.m. |
| Thu | Feb. 26 | MINNESOTA | 7:00 p.m. |
| Sat | Feb. 28 | CHICAGO | 4:00 p.m. |
| MARCH | |||
| Mon | Mar. 2 | at Los Angeles | 8:30 p.m. |
| Tue | Mar. 3 | at Anaheim | 8:00 p.m. |
| Fri | Mar. 6 | at Dallas | 6:00 p.m. |
| Sun | Mar. 8 | MINNESOTA | 12:00 p.m. |
| Tue | Mar. 10 | EDMONTON | 8:00 p.m. |
| Thu | Mar. 12 | at Seattle | 8:00 p.m. |
| Sat | Mar. 14 | at Winnipeg | 2:00 p.m. |
| Mon | Mar. 16 | PITTSBURGH | 7:30 p.m. |
| Wed | Mar. 18 | DALLAS | 7:30 p.m. |
| Fri | Mar. 20 | at Chicago | 6:30 p.m. |
| Sun | Mar. 22 | at Washington | 10:30 a.m. |
| Tue | Mar. 24 | at Pittsburgh | 5:00 p.m. |
| Thu | Mar. 26 | at Winnipeg | 6:00 p.m. |
| Sat | Mar. 28 | WINNIPEG | 5:00 p.m. |
| Mon | Mar. 30 | CALGARY | 6:30 p.m. |
| APRIL | |||
| Wed | Apr. 1 | VANCOUVER | 6:30 p.m. |
| Sat | Apr. 4 | at Dallas | 1:00 p.m. |
| Sun | Apr. 5 | ST. LOUIS | 7:30 p.m. |
| Tue | Apr. 7 | at St. Louis | 6:00 p.m. |
| Thu | Apr. 9 | CALGARY | 7:00 p.m. |
| Sat | Apr. 11 | VEGAS | 6:00 p.m. |
| Mon | Apr. 13 | at Edmonton | 7:30 p.m. |
| Tue | Apr. 14 | at Calgary | 7:00 p.m. |
| Thu | Apr. 16 | SEATTLE | 8:30 p.m. |






Comments
0 Comments